Hochleistungsinverter Batterielader und Solarladeregler
Der COMPACT kommt überall dort zum Einsatz, wo das öffentliche Netz nicht hinführt oder nicht zuverlässig ist. Auch für mobile Anwendungen geeignet.
Wechselrichter formen aus der in den Batterien gespeicherten Energie einen für den Endverbrauch üblichen Wechselstrom mit einer Spannung von 230 V / 50 Hz.
Der COMPACT ist ein Sinuswechselrichter mit integriertem Batterielader, Solarladeregler (Option) und vielen Zusatzfunktionen, der für den Einsatz als netzunabhängiges Wechselstromversorgungssystem oder als unterbrechungsfreie Stromversorgung entwickelt wurde. Da ist die Beschreibung der Hauptfunktionen.
| ID | Bezeichnung | | Einzelpreis excl. MwSt Euro
|
|---|
| C1312 | C - 1312 | | € 1.960,13
| | C2212 | C - 2212 | | € 3.101,68
| | C2324 | C - 2324 | | € 2.225,53
| | C3524 | C - 3524 | | € 3.901,08
| | C3548 | C - 3548 | | € 3.044,12
| | C4048 | C - 4048 | | auf Anfrage
| | CxxxxS | C - xxxxS | Solarladeregler 30 A (20 A bei C3548) | € 103,92
| | CT35 | CT - 35 | Temperatursensor + 3m Kabel | € 54,36
| | RCC01 | RCC - 01 | Fernbedienung + 20m Kabel | € 350,14
| | CFC01 | CFC - 01 | Front-Abdeckung für AC in/aus | € 70,35
| | CIP23 | C - IP23 | Rück-Abdeckung IP23 | € 43,17
|
|
INVERTER - Technical specifications
|
| Model | C 1312 | C 2212 | C 2324 | C 3524 | C 3548 | C 4048
| |
| | Nominal battery voltage | 12 V | 24 V | 48 V
|
|---|
| Input voltage range | 9,5 - 16 V | 19 - 32 V | 38 - 64 V
|
|---|
| Nominal power | 1300 VA | 2200 VA | 2300 VA | 3500 VA | 3500 VA | 4000 VA
|
|---|
| Maximum power charge 30 min. | 1600 VA | 2800 VA | 2600 VA | 4000 VA | 4100 VA | 4500 VA
|
|---|
| Maximum power charge 5 sec | 3 X Pnom
|
|---|
| Maximum load | up to short circuit
|
|---|
| Maximum Asymmetric load | up to Pnom
|
|---|
| Standby adjustment | 1 to 25 W
|
|---|
| Cos µ | 0,1 - 1
|
|---|
| Maximum efficiency | 93% | 93% | 95% | 94% | 95% | 94%
|
|---|
| Power OFF/Standby/ON | 0,5/0,6/6W | 0,8/1/23W | 0,8/0,9/9W | 0,8/1/30W | 1,2/1,4/12W | 1,2/1,4/12W
|
|---|
| Output voltage | 230 Vac 0 /- 10%
|
|---|
| Output frequency cristal control | 50 Hz +/- 0,05%
|
|---|
| Harmonic distortion | < 2%
|
|---|
| Dynamic behavior on load change 10 - 90% | 0,5 ms
|
|---|
| Overload and short circuit protection | Automatic disconnection with 3 time restart attempt
|
|---|
| Overheat protection | Acoustic warning before shut-off - Automatic restart
|
|---|
| Battery charger (4 stages)
| | Charging current adjustable | 0 - 5 A | 0 - 110 A | 0 - 55 A | 0 - 100 A | 0 - 50 A | 0 - 100 A
|
|---|
| Maximum input current balance adjustment | 1 - 16 A | 1 - 30 A | 1 - 16 A | 1 - 30 A | 1 - 16 A | 1 - 30 A
|
|---|
| Maximum input voltage | 265 Vac
|
|---|
| Minimum input voltage | Adjustable threshold from 150 to 230 Vac
|
|---|
| Input frequency | 45 - 65 Hz
|
|---|
| Power factor correction (PFC) | EN 61000-3-2
|
|---|
| Optional solar charger (4 stages)
| | Maximum PV open circuit voltage (V) | 25 V | 45 V | 90 V
|
|---|
| Maximum charge current (A) | 30 A | 50 A | 30 A | 50 A | 20 A | 50 A
|
|---|
| Working principle: I-U-Uo-Equalize (every 25 cycles) | shunt | serie | shunt | serie | shunt | serie
|
|---|
| Battery control by TLBM (True Level Battery Management)
| | Absorption time (programmable) | 0 - 4h
|
|---|
| End charge cycle voltage (programmable) | 14,4 V | 28,8 V | 57,5 V
|
|---|
| Floating voltage (programmable) | 13,6 V | 27,2 V | 54,4 V
|
|---|
| Equalisation voltage (programmable) every 25 cycles | 15,3 V | 30,6 V | 61,2 V
|
|---|
| Deep-discharge protection (programmable) | 10,8 V | 21,6 V | 43,2 V
|
|---|
| Temperature compensation (optional) | -3mV / Co / cell
|
|---|
| General data
| | Multifunction contact - potential free (3 points) | 16 A - 250 A
|
|---|
| Max. current on transfer relay | 15A/3,5kVA | 30A/7kVA | 15A/3,5kVA | 30A/7kVA | 15A/3,5kVA | 30A/7kVA
|
|---|
| Weight | 16 kg | 25 kg | 17,1 kg | 33 kg | 29,4 | 35 kg
|
|---|
| Dimension h * I * L (mm) | 124/215/480 | 220/270/440 | 124/215/480 | 220/270/440 | 124/215/670 | 220/270/440
|
|---|
| IP protection index | IP 20
|
|---|
| EEC conformity | EN 50081 I/II, EN 55014 - EN 55022, EN 61000-3-2, IEC 801 I/II/III/IV, CEI 555, IEC 1000-3-2, LVD 73/23/EEC
|
|---|
| Working range | -20 to 55 oC
|
|---|
| Ventilation | from 45oC
|
|---|
| Acoustic level without /with ventilation | < 10 dB / < 35 dB
|
|---|
| Warranty | 2 years
|
|---|
| Options Ref.
| | Solar charger | C-xxxx-S
|
|---|
| Remote control size: (112*138*25mm / 20 . cable) | RCC - 01
|
|---|
| IP - 23 back cover | C-IP23
|
|---|
| AC cable cover | CFC - 01
|
|---|
| Battery temperature sensor (58x51.5x22mm / 3 m cable) | CT-35
|
|---|
|